Launchpad | On Website |
---|---|
Buy TINECO Now | Buy Here |
Total Supply Qty | 21,000,000,000.00 |
Tokens for Sale | 8,500,000,000.00 |
% of Supply | 40.48% |
Stage | Privatesale |
Fundraising Goal | 1,700,000 |
---|---|
TINECO ICO Price | 0.0002 USDT |
1 USDT | 5,000.0000 |
Soft Cap | TBA |
Hard Cap | TBA |
Personal Cap | TBA |
TINECO Project Category | Blockchain |
---|---|
TINECO Contract Address | Binance-Smart-Chain 0xe898edc43920f357a93083f1d4460437de6daec2 |
WHITE PAPER | NA |
---|---|
Website | Titan Ecosystem Website |
Social Media |
TINECO is not just a DEFI project with its own blockchain, wallets, Swap, Prepaid Cards, and so on. TINECO has a great feature for the first time in blockchain technology. Developers can create smart contracts to pay a portion of the gas fee using their created tokens. This is a revolution, as verified by our blockchain engineers. This functionality makes Tineco chain extremely popular among developers. For Latest Crypto Ico