Landasan peluncuran | On Website |
---|---|
Buy KAI Now | Buy Here |
Total Supply Qty | 1,000,000,000.00 |
Tokens for Sale | 200,000,000.00 |
% of Supply | 20.00% |
Panggung | Privatesale |
Tujuan Penggalangan Dana | 800,000 |
---|---|
KAI ICO Harga | 0.004 |
1 USDT | 250.0000 |
Soft Cap | TBA |
Hard Cap | TBA |
Personal Cap | TBA |
Landasan peluncuran | On Website |
---|---|
Buy KAI Now | Buy Here |
Total Supply Qty | 1,000,000,000.00 |
Tokens for Sale | 200,000,000.00 |
% of Supply | 20.00% |
Panggung | Privatesale |
Tujuan Penggalangan Dana | 800,000 |
---|---|
KAI ICO Harga | 0.004 USDT |
1 USDT | 250.0000 |
Soft Cap | TBA |
Hard Cap | TBA |
Personal Cap | TBA |
Landasan peluncuran | On Website |
---|---|
Buy KAI Now | Buy Here |
Total Supply Qty | 1,000,000,000.00 |
Tokens for Sale | 200,000,000.00 |
% of Supply | 20.00% |
Panggung | Privatesale |
Tujuan Penggalangan Dana | 800,000 |
---|---|
KAI ICO Harga | 0.004 |
1 USDT | 250.0000 |
Soft Cap | TBA |
Hard Cap | TBA |
Personal Cap | TBA |
KAI Proyek Kategori | MEME Token |
---|---|
KAI Contract Address | Ethereum |
Kertas putih | NA |
---|---|
Website | KAI Token Website |
Social Media |
KAI is a feline movement that aims to elevate cats to the top of the meme currency food chain.KAI is an Ethereum blockchain-based safe ERC20 coin. One of the most reputable auditing agencies in the business, Coinsult, has audited the contract. For Latest Crypto ICO