Rampe de lancement | On Website |
---|---|
Buy $BBSC Now | Buy Here |
Approvisionnement total Qty | 26,900,000,000.00 |
Tokens for Sale | 74,750,000.00 |
% of Supply | 0.28% |
Organiser | ICO |
Objectif de collecte de fonds | 3,737,500 |
---|---|
$BBSC ICO Prix | 0.05 USDT |
1 USDT | 20.0000 |
Cap souple | TBA |
Hard Cap | TBA |
Cap personnel | TBA |
$BBSC Projet Catégorie | Blockchain |
---|---|
$BBSC Contract Address | NA |
Livre blanc | Blockchain Bank Super Coin Livre blanc |
---|---|
Website | Blockchain Bank Super Coin Website |
Médias sociaux |
Blockchain Bank Super Coin introduces the BBSC Super Coin, a groundbreaking digital asset built on the Binance Smart Chain (BSC). Backed by over-collateralized and verifiable commodities, the BBSC Super Coin represents more than 6.2 million corporate assets, valued at over $57 billion. This project offers a reliable and trusted method of exchanging value for individuals and corporate entities globally. With its foundation in blockchain technology, BBSC ensures secure, transparent, and efficient transactions, making it a dependable tool for digital asset management.