Launchpad | On Website |
---|---|
Buy XSVI Now | Buy Here |
Total Supply Qty | 500,000,000.00 |
Tokens for Sale | 100,000,000.00 |
% of Supply | 20.00% |
Stage | Privatesale |
Fundraising Goal | 1,000,000 |
---|---|
XSVI ICO Price | 0.01 USDT |
1 USDT | 100.0000 |
Soft Cap | TBA |
Hard Cap | TBA |
Personal Cap | TBA |
XSVI Project Category | Blockchain |
---|---|
XSVI Contract Address | Binance-Smart-Chain 0x0E16455f0842F7368323e71262F214472EEab320 |
WHITE PAPER | EasyService WHITE PAPER |
---|---|
Website | EasyService Website |
Social Media |
EasyService.tech is launching a breakthrough presale on Binance Blockchain, leveraging cutting-edge blockchain technology and cryptocurrencies . Discover innovative solutions for IT asset management, monitoring, and support that ensure efficiency and dependability. crypto presale