Launchpad | On Website |
---|---|
Buy MTAUR Now | Buy Here |
Total Supply Qty | 100,000,000,000.00 |
Tokens for Sale | 6,000,000,000.00 |
% of Supply | 6.00% |
Stage | Presale |
Fundraising Goal | 240,000 |
---|---|
MTAUR ICO Price | 0.00004 USDT |
1 USDT | 25,000.0000 |
Soft Cap | TBA |
Hard Cap | 644000000 USDT |
Personal Cap | TBA |
MTAUR Project Category | Gaming |
---|---|
MTAUR Contract Address | Binance-Smart-Chain |
WHITE PAPER | Minotaurus WHITE PAPER |
---|---|
Website | Minotaurus Website |
Social Media |
Discover the Binance Blockchain's pioneering coin for blockchain gaming, the Minotaurus token presale. Take part in a state-of-the-art gaming experience powered by blockchain technology.For Latest Crypto ICO