লঞ্চপ্যাড | On Website |
---|---|
Buy MTAUR Now | Buy Here |
Total Supply Qty | 100,000,000,000.00 |
Tokens for Sale | 6,000,000,000.00 |
% of Supply | 6.00% |
মঞ্চ | Presale |
তহবিল সংগ্রহের লক্ষ্য | 240,000 |
---|---|
MTAUR ICO দাম | 0.00004 USDT |
1 USDT | 25,000.0000 |
Soft Cap | TBA |
Hard Cap | 644000000 USDT |
Personal Cap | TBA |
MTAUR প্রকল্প শ্রেণী | Gaming |
---|---|
MTAUR Contract Address | Binance-Smart-Chain |
সাদা কাগজ | Minotaurus সাদা কাগজ |
---|---|
Website | Minotaurus Website |
Social Media |
Discover the Binance Blockchain's pioneering coin for blockchain gaming, the Minotaurus token presale. Take part in a state-of-the-art gaming experience powered by blockchain technology.For Latest Crypto ICO